Информация о файле
Hyundai FLR32TS439SMART, main 17MB211S
VES315UNDB
MT29F4G08ABAEAWP.bin
W25Q16DV.bin
NAND Socket x8/x16, 4xCE, 3.30V
NAND ID 2CDC90A654 (2CDC90A654000000), CE1 (*)
NAND ONFI parameters reading...OK (ONFI v1.0)
Manufacturer MICRON
Model name MT29F4G08ABAEAWP
Device UID 6E4276B6604A2065FF00FF00FF00FF00
Bus and voltage x8 3.30V
Serial Access 25ns
Address Cycles 2/3 (Col/Row)
Page size 0x1000 (4096)
Spare size 0xE0 (224)
Pages in Block 0x40 (64)
Block data size 0x40000 (262144) 256 KiB
Block raw size 0x43800 (276480) 270 KiB
Blocks count 0x800 (2048)
Bits per Cell 1 (SLC)
ECC Requirement 8/512 (Bits/CW)
Dies per Chip 1
Chip (CE) count 1
Total data size 0x20000000 512 MiB
Total raw size 0x21C00000 540 MiB
BAD blocks detection OFF (BAD Blocks Ignored)
BAD blocks management OFF
BAD Blocks Table main OFF
BAD Blocks Table main OFF
NAND Dump, 256 byte(s)
00000000 4E 56 54 00 00 07 25 63 00 00 00 20 00 00 38 C0 | NVT...%c... ..8À
00000010 5A B8 B7 A3 00 00 00 00 00 00 00 00 00 01 ED 01 | Z¸·£..........í.
00000020 38 00 9F E5 00 10 A0 E3 00 10 80 E5 30 00 9F E5 | 8..å.. ã...å0..å
00000030 00 10 90 E5 01 00 11 E3 07 00 00 1A 24 00 9F E5 | ...å...ã....$..å
00000040 24 10 9F E5 24 20 9F E5 04 30 90 E4 04 30 81 E4 | $..å$ .å.0.ä.0.ä
00000050 02 00 51 E1 FB FF FF 1A 05 00 00 EB 0F 00 00 EB | ..Qáûÿÿ....ë...ë
00000060 00 00 0C FD 00 01 06 FD 54 00 00 00 74 00 13 FC | ...ý...ýT...t..ü
00000070 A0 00 13 FC 18 00 9F E5 18 10 9F E5 18 20 9F E5 | ..ü...å...å. .å
00000080 04 30 90 E4 04 30 81 E4 02 00 51 E1 FB FF FF 1A | .0.ä.0.ä..Qáûÿÿ.
00000090 1E FF 2F E1 80 00 00 00 A0 00 13 FC E0 38 13 FC | .ÿ/á.... ..üà8.ü
000000A0 18 F0 9F E5 18 F0 9F E5 00 F0 20 E3 14 F0 9F E5 | .ð.å.ð.å.ð ã.ð.å
000000B0 14 F0 9F E5 00 F0 20 E3 00 F0 20 E3 00 F0 20 E3 | .ð.å.ð ã.ð ã.ð ã
000000C0 DC 00 13 FC D0 00 13 FC D4 00 13 FC D8 00 13 FC | Ü..üÐ..üÔ..üØ..ü
000000D0 FE FF FF EA FE FF FF EA FE FF FF EA E4 03 9F E5 | þÿÿêþÿÿêþÿÿêä..å
000000E0 10 0F 0C EE 00 01 08 F1 D3 00 0E F1 D8 03 9F E5 | ...î...ñÓ..ñØ..å
000000F0 00 10 A0 E3 00 11 80 E5 10 0F 11 EE 01 0A C0 E3 | .. ã...å...î..Àã
ECC correction OFF
Data saving to File 'D:\hyundai\MT29F4G08ABAEAWP.bin'...OK
User task flags Async IO BF8/512
Reading NAND from 0x00000000 (0x00000000), size 0x20000000 (0x21C00000)...OK
Completed in 39.15 second(s). Code download speed 13.79 MiB/sec.